Back to main page

 

 

 

Updates:

 

B.Sc. Supervisory visiting times for Fall 2015  added  (Aug, 23rd, 2015)

Automation, Group members updated (Mar, 11th, 2015)

B.Sc. Supervisory visiting times for Spring 2015  added  (Jan, 14th, 2015)

 

Omid Fatahi Valilai

 

Notifications:

   

B.Sc. Supervisory visiting times for Fall 2015 registration
# Reference Code Student Number 941 Start Session 941 End Session
1 9323314.001 93104121 8/25/2015 13:30 8/25/2015 13:35
2 9323314.002 93104132 8/25/2015 13:35 8/25/2015 13:40
3 9323314.003 93104143 8/25/2015 13:40 8/25/2015 13:45
4 9323314.004 93104154 8/25/2015 13:45 8/25/2015 13:50
5 9323314.005 93104176 8/25/2015 13:50 8/25/2015 13:55
6 9323314.006 93104198 8/25/2015 13:55 8/25/2015 14:00
7 9323314.007 93104205 8/25/2015 14:00 8/25/2015 14:05
8 9323314.008 93104216 8/25/2015 14:05 8/25/2015 14:10
9 9323314.009 93104227 8/25/2015 14:10 8/25/2015 14:15
10 9323314.010 93104249 8/25/2015 14:15 8/25/2015 14:20
11 9323314.012 93104284 8/25/2015 14:20 8/25/2015 14:25
12 9323314.011 93104295 8/25/2015 14:25 8/25/2015 14:30
13 9323314.013 93104313 8/25/2015 14:30 8/25/2015 14:35
14 9323314.014 93104324 8/25/2015 14:35 8/25/2015 14:40
15 9323314.015 93104335 8/25/2015 14:40 8/25/2015 14:45
16 9323314.016 93104346 8/25/2015 14:45 8/25/2015 14:50
17 9323314.017 93104357 8/25/2015 14:50 8/25/2015 14:55
18 9323314.018 93104379 8/25/2015 14:55 8/25/2015 15:00
19 9323314.019 93104381 8/25/2015 15:00 8/25/2015 15:05
20 9323314.020 93104392 8/25/2015 15:05 8/25/2015 15:10
21 9323314.021 93106947 8/25/2015 15:10 8/25/2015 15:15
22 9323314.022 93111441 8/25/2015 15:15 8/25/2015 15:20
23 9323314.024 93111485 8/25/2015 15:20 8/25/2015 15:25
24 9323314.023 93111525 8/25/2015 15:25 8/25/2015 15:30
25 9323314.025 93111593 8/25/2015 15:30 8/25/2015 15:35
26 9323314.026 93111739 8/25/2015 15:35 8/25/2015 15:40
27 9323314.027 93111836 8/25/2015 15:40 8/25/2015 15:45
28 9323314.028 93112016 8/25/2015 15:45 8/25/2015 15:50
29 9323314.029 93112135 8/25/2015 15:50 8/25/2015 15:55
 
B.Sc. Supervisory visiting times for Spring 2015 registration
# Reference Code Student Number 932 Start Session 932 End Session
1 9323314.001 93104121 1/20/2015 15:30 1/20/2015 15:35
2 9323314.002 93104132 1/20/2015 15:35 1/20/2015 15:40
3 9323314.003 93104143 1/20/2015 15:40 1/20/2015 15:45
4 9323314.004 93104154 1/20/2015 15:45 1/20/2015 15:50
5 9323314.005 93104176 1/20/2015 15:50 1/20/2015 15:55
6 9323314.006 93104198 1/20/2015 15:55 1/20/2015 16:00
7 9323314.007 93104205 1/20/2015 16:00 1/20/2015 16:05
8 9323314.008 93104216 1/20/2015 16:05 1/20/2015 16:10
9 9323314.009 93104227 1/20/2015 16:10 1/20/2015 16:15
10 9323314.010 93104249 1/20/2015 16:15 1/20/2015 16:20
11 9323314.012 93104284 1/20/2015 16:20 1/20/2015 16:25
12 9323314.011 93104295 1/20/2015 16:25 1/20/2015 16:30
13 9323314.013 93104313 1/20/2015 16:30 1/20/2015 16:35
14 9323314.014 93104324 1/20/2015 16:35 1/20/2015 16:40
15 9323314.015 93104335 1/20/2015 16:40 1/20/2015 16:45
16 9323314.016 93104346 1/20/2015 16:45 1/20/2015 16:50
17 9323314.017 93104357 1/20/2015 16:50 1/20/2015 16:55
18 9323314.018 93104379 1/20/2015 16:55 1/20/2015 17:00
19 9323314.019 93104381 1/20/2015 17:00 1/20/2015 17:05
20 9323314.020 93104392 1/20/2015 17:05 1/20/2015 17:10
21 9323314.021 93106947 1/20/2015 17:10 1/20/2015 17:15
22 9323314.022 93111441 1/20/2015 17:15 1/20/2015 17:20
23 9323314.024 93111485 1/20/2015 17:20 1/20/2015 17:25
24 9323314.023 93111525 1/20/2015 17:25 1/20/2015 17:30
25 9323314.025 93111593 1/20/2015 17:30 1/20/2015 17:35
26 9323314.026 93111739 1/20/2015 17:35 1/20/2015 17:40
27 9323314.027 93111836 1/20/2015 17:40 1/20/2015 17:45
28 9323314.028 93112016 1/20/2015 17:45 1/20/2015 17:50
29 9323314.029 93112135 1/20/2015 17:50 1/20/2015 17:55

 

Automation
1 88105667  
2 89102096  
3 89102147 E
4 89102363  
5 89110055 J
6 90103763 J
7 90103825 A
8 90103922  
9 90104016 I
10 90104049 I
11 90104265 J
12 90104351  
13 90104373 I
14 90104384 A
15 90104492 I
16 90104519 I
17 90110631 A
18 90110975 J
19 91103968 B
20 91103981 G
21 91104029 B
22 91104031 E
23 91104104 C
24 91104137 B
25 91104148 D
26 91104161 C
27 91104194 B
28 91104201 D
29 91104212 G
30 91104245 G
31 91104256 F
32 91104267  
33 91104278 F
34 91104289 F
35 91104307 C
36 91104342 G
37 91104353 G
38 91104364 C
39 91104375 D
40 91104483 D
41 91104512 D
42 91104578 F
43 91104589 F
44 91104607 A
45 91104618  
46 91104629 B
47 91110366 J
48 92104196 H
49 92104441 H
50 92110165 H