Back to main page

Grades Archive

 

 

 

 

Updates:

 

Spring 2016

 

IT, Mid Term Grades (Dec,22nd, 2018)

 

 

Spring 2016

 

MIS, Course Grades (July,23rd, 2016)

Automation, Course Grades (July, 23rd, 2016)

 

Omid Fatahi Valilai

 

Grades:

   

Fall 2018
IT
# Student ID Mid Term
1 3971300009004 16.5
2 3971300009030 16
3 3971300009008 15.8
4 3971300009026 17
5 3971300009022 16.1
6 3971300009018 17
7 3971300009032 15.9
8 3971300009014 16.7
9 3971300009012 16.5
10 3971300009036 17.9
11 3971300009016 18
12 3971300009010 17.2
13 3971300009006 18.2
14 3971300009020 17.8
15 3971300009001 15.9
16 3971300009024 16.5
17 9612033010 17.3
18 9412023004 16.4
19 9615013007 16.6
20 9615013005 16
21 9615013009 16.6
22 9615013008 17
23 9615013002 17.5
24 9615013003 17.2
25 9615013006 16.2
Average 16.8
Standard Deviation 0.7
Spring 2016

MIS (Management Information System)

# Student No Mid Term (20) HW & Projects (20) Final Term (20)
Open book
Course Grades (20)
1 89106151 15.4 1.2 13.8 12.3
2 89107491 15.4 0.0 11.0 10.8
3 90101881 20.0 17.6 14.3 16.9
4 90103139 15.0 16.7 15.2 15.8
5 90103814 16.9 14.9 15.0 15.9
6 90103847 17.8 10.9 16.1 15.8
7 90103869 18.6 17.1 15.2 16.8
8 90103988 16.7 8.4 15.8 14.9
9 90104073 19.1 16.6 12.4 15.6
10 90104095 17.7 18.2 19.4 18.7
11 90104208 18.3 13.3 13.7 15.3
12 90104265 18.6 1.1 11.4 12.0
13 90104276 17.7 15.7 9.3 13.7
14 90104362 14.0 13.5 11.9 13.5
15 90108737 18.2 16.8 18.2 18.1
16 90108975 14.5 0.0 14.5 12.1
17 90110415 16.3 17.6 13.1 15.4
18 91100254 17.8 16.6 17.8 17.7
19 91103851 17.9 18.1 14.3 16.4
20 91103884 16.9 16.5 14.7 16.1
21 91103895 16.5 15.3 14.0 15.4
22 91103913 15.2 15.5 18.4 17.1
23 91103946 18.1 17.4 20.0 18.9
24 91103968 19.6 17.8 15.4 17.3
25 91103981 19.3 18.2 20.0 19.4
26 91104031 19.6 16.5 14.0 16.4
27 91104042 18.7 15.1 18.1 17.8
28 91104053 18.8 16.8 17.5 17.9
29 91104064 17.9 18.1 16.5 17.4
30 91104075 14.8 14.8 13.7 14.7
31 91104086 18.6 8.3 17.1 16.0
32 91104104 16.9 15.4 16.3 16.6
33 91104126 18.6 15.5 19.4 18.4
34 91104148 19.4 18.9 13.9 16.8
35 91104161 19.8 19.8 18.0 18.9
36 91104183 18.2 14.7 18.5 17.8
37 91104194 16.9 7.0 13.8 13.8
38 91104201 17.6 14.0 20.0 18.1
39 91104212 17.0 14.6 16.0 16.3
40 91104245 15.9 16.1 18.2 17.3
41 91104278 18.0 11.7 19.8 17.7
42 91104318 13.4 11.5 10.3 12.2
43 91104353 17.3 16.4 16.7 17.1
44 91104386 15.8 5.2 19.3 15.7
45 91104415        
46 91104426 18.7 12.7 19.9 18.2
47 91104448 18.4 15.4 13.7 15.8
48 91104459 17.0 16.1 20.0 18.4
49 91104512 18.8 17.6 17.8 18.2
50 91104545 15.4 11.6 14.3 14.5
51 91104556 17.6 14.3 19.4 18.0
52 91104607 16.8 15.4 17.1 16.9
53 91104629 17.6 11.0 14.7 15.2
54 91107337 18.7 1.1 18.5 15.2
55 92104825 19.7 20.0 15.9 18.0
56 92104922 18.6 19.7 20.0 19.5
Average 17.5 13.8 16.1 16.3
Standard Deviation 1.6 5.2 2.8 2.0

 

Automation
# Student No Mid Term (20) HW & Quiz (20) Final Term (20) Course Grades (20)
1 90107046 19.6 16.3 18.4 18.8
2 90108975 16.9 17.6 15.3 17.0
3 90110975 0.0 1.7 15.0 10.3
4 91100254 17.9 18.2 16.8 18.0
5 91103851 16.3 18.4 17.3 17.8
6 91103884 13.7 14.2 7.6 12.6
7 91103895 17.1 0.0 15.7 14.9
8 91103913 18.6 18.1 17.3 18.3
9 91103935 19.8 19.2 18.7 19.4
10 91103946 18.5 12.6 15.6 16.9
11 91103979 18.0 19.7 18.8 19.0
12 91104042 14.3 17.8 15.6 16.5
13 91104075 18.2 10.4 13.2 15.6
14 91104086 16.1 0.0 13.7 13.8
15 91104115 15.9 19.7 17.4 17.9
16 91104126 17.7 14.7 17.3 17.7
17 91104172 16.2 8.0 15.9 15.8
18 91104223 14.7 10.4 16.3 15.9
19 91104234 16.6 10.4 15.0 15.9
20 91104318 11.5 0.0 6.7 9.8
21 91104329 20.0 20.0 19.5 19.9
22 91104331 17.6 0.0 18.4 16.1
23 91104386 18.2 2.5 16.7 15.9
24 91104404 15.6 3.3 11.5 13.2
25 91104415 11.7 0.0 0.0 7.1
26 91104426 14.3 14.1 18.1 17.0
27 91104448 15.0 13.3 16.9 16.6
28 91104459 18.5 10.3 16.3 16.9
29 91104472 17.2 12.5 15.9 16.7
30 91104501 18.1 15.8 17.8 18.1
31 91104523 17.4 10.5 15.4 16.2
32 91104534 17.0 1.6 17.9 15.9
33 91104545 12.7 6.2 12.6 13.3
34 91104556 19.5 0.7 16.5 15.9
35 91104618 14.7 13.8 12.2 14.7
36 91107337 15.8 15.9 17.7 17.5
37 91110293 16.3 13.8 15.4 16.4
38 91110355 17.5 13.7 15.8 16.9
39 91110514 17.1 14.4 17.1 17.3
40 92104203 17.6 8.5 18.4 17.2
41 92104269 18.4 18.3 18.2 18.7
42 92104452 18.5 19.1 18.6 19.0
43 92104463 17.8 16.2 18.0 18.2
44 92104582 18.9 12.9 18.6 18.3
45 92104655 18.4 16.6 18.3 18.5
46 92104706 16.7 17.7 19.0 18.5
47 92104741 17.1 15.5 17.2 17.6
48 92104825 18.9 20.0 19.5 19.6
49 92104836 19.3 15.9 17.5 18.3
50 92104847 19.3 15.2 18.6 18.7
51 92104858 18.7 15.7 17.1 18.0
52 92104871 19.5 16.4 18.3 18.8
53 92107471 18.5 12.3 19.6 18.5
54 92110046 18.5 18.2 18.0 18.7
55 94011178 16.2 0.0 11.3 12.9
Average 16.8 12.2 16.1 16.6
Standard Deviation 3.0 6.4 3.4 2.5